Popular bulbs that flower in the spring include crocus, daffodils, narcissus, jonquils, and tulips. Other commonly available bulbs include the tall allium and the tiny grape hyacinth. Sometimes harder to find, but also good for spring blooms, are the frittillaria, glory of the snow, dwarf iris, snowdrops, star of Bethlehem, and winter aconite.
Crocus:
Variety | Colour | Height | Planting Depth/ Spacing | Bloom Time | Features |
---|---|---|---|---|---|
DUTCH HYBRID: VERY LARGE, SHOWY FLOWERS | |||||
Flower Record | strong purple | 4”-6” | 3” deep/ 2”-6” apart | early spring | large, showy flowers |
Golden Yellow | rich, buttercup yellow | 4”-6” | 3” deep/ 2”-6” apart | early spring | Heirloom since 1600; fragrant |
Jeanne d’Arc | pure white | 4”-6” | 3” deep/ 2”-6” apart | early spring | Heirloom: 1925 |
Pickwick | greyish white with lilac stripes | 4”-6” | 3” deep/ 2”-6” apart | early spring | Heirloom: 1940 |
SPECIES: HARDIEST CROCUS; PRODUCE SMALL FLOWERS VERY EARLY IN THE SPRING | |||||
Advance | soft yellow inside, violet outside | 4” | 3” deep/ 2”-6” apart | early spring | Orange Stamens |
Ruby Giant | Reddish Purple | 4” | 3” deep/ 2”-6” apart | early spring | Somewhat squirrel resistant |
Tricolor | orange, white, lilac | 4” | 3” deep/ 2”-6” apart | early spring | Bronze/burgundy stamens |
Daffodils:
Variety | Colour | Height | Planting Depth/ Spacing | Bloom Time | Features |
---|---|---|---|---|---|
ROCK GARDEN | |||||
Canaliculatus | white & yellow | 4” | 6” deep/ 3”-6” apart | late spring | A true miniature |
Jenny | ivory matures to white | 12” | 6” deep/ 3”-6” apart | early spring | Reflexed petals |
Peeping Tom | pure yellow | 12” | 6” deep/ 3”-6” apart | early spring | Long trumpet with back curving petals |
Tete-a-tete | yellow with golden cup | 8” | 6” deep/ 3”-6” apart | early spring | Long lasting; good for forcing |
Thalia | white | 12” | 6” deep/ 3”-6” apart | mid spring | Three blossoms per stem |
LARGE CUPPED | |||||
Accent | white petals with salmon cup | 16” | 6” deep/ 3”-6” apart | early spring | Unusual color! |
Carlton | all yellow | 18” | 6” deep/ 3”-6” apart | early spring | Vanilla scent |
Kissproof | creamy yellow with large, flat brick red cup | 20” | 6” deep/ 3”-6” apart | early spring | Unusual color! |
TRUMPET | |||||
King Alfred | bright yellow | 18” | 6”-8” deep/ 4”-6” apart | mid spring | Excellent in cooler climates |
Mount Hood | creamy white | 15” | 6”-8” deep/ 4”-6” apart | mid spring | Local favorite |
BUNCH-FLOWERING | |||||
Geranium | white & orange | 15”-17” | 6”-8” deep/ 4”-6” apart | mid spring | 3-5 flowers per stem; heirloom 1930 |
Yellow Cheerfulness | yellow | 16” | 6”-8” deep/ 4”-6” apart | late spring | Double flowers |
DOUBLE-FLOWERING | |||||
Flower Drift | white with yellow-orange cup | 16” | 6”-8” deep/ 4”-6” apart | early spring | Beautiful, large daffodil |
Ice King | white | 16” | 6”-8” deep/ 4”-6” apart | early spring | Very vigorous |
Rosy Cloud | white petals with pink cup | 18” | 6”-8” deep/ 4”-6” apart | mid spring | Cup is double |
SMALL CUPPED | |||||
Actea | pure white; small yellow cup has red band | 18” | 6”-8” deep/ 4”-6” apart | mid spring | Heirloom 1927 |
Barret Browning | white with orange-red c | 16” | 6”-8” deep/ 4”-6” apart | mid spring | One pretty and small flower on a tall stem. flower on a tall stem. |
Tulips:
Variety | Colour | Height | Planting Depth/ Spacing | Bloom Time | Features |
---|---|---|---|---|---|
BOUQUET | |||||
Gypsy Love | Raspberry violet | 18-20” | 6” deep/ 4”-6” apart | late spring | Great cut flower |
Toronto | salmon rose | 14” | 6” deep/ 4”-6” apart | mid spring | Multi-flowering |
DARWIN HYBRIDS: EXCELLENT PERENNIALIZING TULIP; ONE OF THE BEST IN CALGARY. | |||||
American Dream | yellow with red edging | 24” | 6” deep/ 4”-6” apart | mid spring | Very showy! |
Daydream | apricot orange | 22” | 6” deep/ 4”-6” apart | mid spring | Unusual color |
Golden Oxford | golden yellow with yellow center | 22” | 6” deep/ 4”-6” apart | mid spring | Sometimes will have edge or blush. a red |
Pink Impression | deep pink with black center | 24” | 6” deep/ 4”-6” apart | mid spring | Favorite pink. |
Parade | bright red with yellow base & yellow edged black center | 22” | 6” deep/ 4”-6” apart | mid spring | Biggest red tulip. |
Silver Stream | creamy yellow; streaked red & pink | 20” | 6” deep/ 4”-6” apart | mid spring | Leaves edged with pink and yellow. |
DOUBLE EARLY | |||||
Abba | deep red | 10”-16” | 6” deep/ 4”-6” apart | early spring | Excellent in cooler climates |
Monte Beau | lemon yellow with a broad white edging | 10”-12” | 6” deep/ 4”-6” apart | early spring | Local favorite |
Peach Blossom | deep rose | 10”-16” | 6” deep/ 4”-6” apart | early spring | |
DOUBLE LATE | |||||
Angelique | soft shades of pink | 14”-16” | 6” deep/ 4”-6” apart | late spring | Fragrant. |
Blue Spectacle | reddish purple | 14”-16” | 6” deep/ 4”-6” apart | late spring | Interesting variety |
Lilac Perfection | lilac purple | 16”-18” | 6” deep/ 4”-6” apart | late spring | A favorite! |
Uncle Tom | dark mahogany red | 18” | 6” deep/ 4”-6” apart | late spring | Beautiful, deep color. |
Variety | Colour | Height | Planting Depth/ Spacing | Bloom Time | Features |
---|---|---|---|---|---|
FOSTERIANNA/EMPEROR | |||||
Easter Parade | rose/yellow | 16” | 6” deep/ 4”-6” apart | early spring | Just in time for Easter |
Flaming Purissima | pastel white with rose feathering | 18” | 6” deep/ 4”-6” apart | mid spring | Streaked blooms. |
Red Emperor | lipstick red with black center | 14” | 6” deep/ 4”-6” apart | early spring | Other ‘Emperor” colors are yellow, orange, and white. |
FRINGED | |||||
FRINGED | lavender, wine, red, yellow | 20”-26” | 6” deep/ 4”-6” apart | mid to late spring | Feathery, fringed petal edges |
GREIGII | |||||
GREIGII | red, pink, red with white stripe | 8”-12” | 6” deep/ 4”-6” apart | early spring | Very reliable; interesting mottled leaves. |
KAUFMANNIANA | |||||
KAUFMANNIANA | red, lemon, salmon pink, salmon variegated | 6”-8” | 6” deep/ 4”-6” apart | early spring | Striped, mottled leaves. |
LILY-FLOWERING: MORE AVAILABLE! | |||||
Mariette | deep rose | 22” | 6” deep/ 4”-6” apart | late spring | Great in south facing gardens! |
Marilyn | peppermint | 24” | 6” deep/ 4”-6” apart | late spring | Try with blue tulips for impact |
West Point | golden yellow | 20” | 6” deep/ 4”-6” apart | late spring | Named after West Point Academy |
White Triumphator | opens ivory yellow and turns white | 24” | 6” deep/ 4”-6” apart | late spring | Lovely pure white |
Variety | Colour | Height | Planting Depth/ Spacing | Bloom Time | Features |
---|---|---|---|---|---|
PARROT | |||||
Blue Parrot | lavender blue with violet hints | 22” | 6” deep/ 4”-6” apart | mid spring | Sport of ‘Blue Amiable’ |
Estella Rynveldt | deep red with ivory flames | 20” | 6” deep/ 4”-6” apart | mid spring | Very good cut flower. |
Fantasy | bright pink with green streaks and white flames | 22” | 6” deep/ 4”-6” apart | mid spring | Very strong fringed edges. |
SINGLE EARLY | |||||
Apricot Beauty | shades of apricot tinged pink | 18” | 6” deep/ 4”-6” apart | early spring | Strong stems, fragrant |
Christmas Dream | fushia pink with large white base | 14” | 6” deep/ 4”-6” apart | early spring | Good for forcing |
Christmas Marvel | cherry pink | 14” | 6” deep/ 4”-6” apart | early spring | Good for forcing. |
SPECIES | |||||
T. clusiana | red & white peppermint | 12” | 4” deep/ 4” apart | mid spring | Multiply and naturalize well. |
T. saxatilis | lavender pink with yellow center | 10” | 4” deep/ 4” apart | mid spring | Small, delicate center. |
T. tarda | yellow edged in white | 6” | 4” deep/ 4” apart | mid spring | Star-shaped flowers! |
Variety | Colour | Height | Planting Depth/ Spacing | Bloom Time | Features |
---|---|---|---|---|---|
TRIUMPH | |||||
Attila | reddish violet | 20” | 6” deep/ 4”-6” apart | late spring | Great with pansies. |
Blueberry Ripple | white with purple flames | 18” | 6” deep/ 4”-6” apart | early spring | Exclusive to independent garden centers. |
Calgary | snow white | 8”-10” | 6” deep/ 4”-6” apart | early spring | White as spring snow. |
Francoise | creamy white with ivory yellow flames | 24” | 6” deep/ 4”-6” apart | mid spring | Large, long-lasting blossoms. |
Negrita | reddish purple | 18” | 6” deep/ 4”-6” apart | mid spring | One of the deepest tones. |
Princess Irene | orange with pale purple flames | 14” | 6” deep/ 4”-6” apart | mid spring | Fragrant |
Rosalie | two-toned lavender pink | 20”-22” | 6” deep/ 4”-6” apart | mid spring | Dark purple stems. |
Sweet Love | soft pink petals with deep rose flames & pale pink edges | 20”-22” | 6” deep/ 4”-6” apart | mid spring | New variety. |
VIRIDIFLORA | |||||
Deidre | true green petals and greenish white edge | 18”-20” | 6” deep/ 4”-6” apart | early spring | New variety |
Greenland | soft to rich pink brushed with yellow and green | 18”-20” | 6” deep/ 4”-6” apart | early spring | New variety. Good cut flower. |
Nightrider | blue-purple blooms with grass green flames | 18”-20” | 6” deep/ 4”-6” apart | early spring | New variety. Good cut flower. |
Other:
Variety | Colour | Height | Planting Depth/ Spacing | Bloom Time | Features |
---|---|---|---|---|---|
ALLIUM | |||||
A.christophii | lavender | 14” | 6”-8” deep/ 6” apart | early summer | Prefers sunny location. Globes of star-shaped flower |
A. giganteum | purple-blue | 48” | 6”-8” deep/ 6” apart | early summer | Large globes. |
A. ‘Globemaster | purple | 36” | 6”-8” deep/ 6” apart | early summer | Ten inch flower heads. |
A. moly | yellow | 11” | 6”-8” deep/ 6” apart | early summer | Multiplies quickly. |
A. ‘Mount Everest’ | white | 48” | 6”-8” deep/ 6” apart | early summer | Broad leaves; fluffy white heads |
A. ‘Purple Sensation’ | purple | 36” | 6”-8” deep/ 6” apart | early summer | Very reliable perennial. |
A. sphaerocephalon | purple-red | 25” | 6”-8” deep/ 6” apart | early summer | Available in single & double forms. |
FRITILLARIA | |||||
Fritillaria meleagris ‘Checkered Lily’ | cream, purple and brown | 8” | 4” deep/ 4” apart | mid spring | Delicate bell-shaped checkered flowers. |
Fritillaria Imperialis | red or yellow | 36” | 6”-8” deep/ 8” apart | late spring | Bulb gives off skunk like fragrance which may repel squirrels. |
GLORY OF THE SNOW | |||||
Chinodoxa | blue or pink with white centers | 5”-8” | 3”-4” deep/ 2”-4” apart | early spring | Tall plants with narrow grass like leaves and nodding flowers. |
GRAPE HYACINTH | |||||
ChMuscari | white, blue, violet | 4”-6” | 2”-3” deep/ 4” apart | mid spring | Double and single varieties available. Naturalize well. |
Variety | Colour | Height | Planting Depth/ Spacing | Bloom Time | Features |
---|---|---|---|---|---|
HYACINTH | |||||
Hyacinthus orientalis | white, pink, purple, blue, yellow, apricot | 8”-12” | 6” deep/ 6” apart | mid spring | Suitable for forcing; many varieties of pre-cooled bulbs available. |
IRIS - DWARF | |||||
Iris spp. | yellow, light blue, blue | 6” | 2”-3” deep/ 4” apart | early spring | Flowers appear before leaves in spring. Good for forcing or rock garden. |
SNOWDROPS | |||||
Galanthus spp. | white | 4” | 3” deep/ 2”-3” apart | early spring | Available in single & double forms. Solitary, nodding dainty white blooms. |
SIBERIAN SQUILL | |||||
Scilla siberica | deep blue | 5” | 4” deep/ 3” apart | early spring | Multiplies readily. |
STRIPED SQUILL | |||||
Puschkina libanotica | blue with dark blue stripe | 5” | 4” deep/ 3” apart | early spring | Hardy, long-lived bulb. Good companion for tulips. |
STAR OF BETHLEHEM | |||||
Ornithogallum spp | white | 7” | 4” deep/ 6” apart | late spring | Large clusters of star-shaped blooms. Plant under trees or shrubs. |
WINTER ACONITE | |||||
Eranthis hyemalis | yellow | 3” | 4” deep/ 6” apart | early spring | Tuberous plants with rounded leaves. Solitary, bright yellow flowers. |
We are Garden365 and we love gardening. We hope sharing our tips and ideas will help you on your journey of becoming a better gardener.
*Please note, when you buy products through links on our site, we may earn an affiliate commission. This helps to keep the website free for our readers. Thanks for your support!