There is something very satisfying about starting a plant from a seed. You choose a packet of seeds with an inviting picture on the front, take an unpromising looking bit of vegetable matter and bury it in soil, add water, and wait. Within days, usually, a tiny green shoot will just begin to peek out. It must be part of our ancient human nature to find this experience deeply fulfilling.
Planting your container garden from seed is something you might want to try. Seeds are much less expensive than plants—you get a handful of seeds in a packet for much less than the cost of one plant. You also have many more options for exotic or unusual plants when you choose seed. This is especially true if you are interested in the heirloom varieties of vegetables.
The planting process is fairly simple. You water the soil in the container and then plant the seed at the depth listed on the packet. A good rule of thumb is that the hole will be about three times the width of the seed. Usually this is not very deep, so you can just make a little hole with your fingertip, place the seed in the hole, and brush the soil over it gently. Small seeds can just be pressed into the soil. If the seeds are really tiny, the packet may suggest that you scatter the seed without making holes. When you have finished planting, water the seed in thoroughly (without disturbing the planting) and put the container in a warm place. Keep the soil moist.
It is best to plant more seeds than you want plants, because not all of the seeds will germinate. Under ideal circumstances, about 80% of seeds from a quality commercial seed grower will germinate and about 75% will produce plants. If you are planting heirloom or saved seeds, your germination rate will probably be much lower.
The timing of seed planting is determined by your climate. The seed packet will usually suggest the ideal month for your growing zone, or will list a minimum temperature at which the seeds should be planted.
If you are lucky enough to have a bird-filled garden, you may have to protect your investment from snacking birds. Birds will eat scattered seeds that are not hidden under soil. They often enjoy the fresh seedlings that grow like a miniature salad bar. There is special netting available at garden shops that will keep out the birds without harming them. You can easily stretch this over your container garden to keep your seeds safe.
Once the tiny plants have sprouted, you have the unkind task of thinning the seedlings. Sometimes this is hard to do when you have nurtured them from seed, but it must be done for the health of the garden.
You can fertilize your seedlings, but not until the second set of leaves appears. Once your plants get a little larger, you can pinch of the growing tip to encourage a fuller growth.
Starting Seeds – Herbs
Herb | Indoor Seeding Time | Outdoor Seeding Time | Approximate days from seeding to harvest |
---|---|---|---|
ANISE | – | May 15 – 30 | 70 – 75 |
BASIL | – | May 15 – 30 | 80 – 85 |
BORAGE | – | May 15 – 30 | 80 – 85 |
CATNIP | – | May 10 – 20 | 75 – 80 |
CHERVIL | – | May 15 – 30 | 70 – 80 |
CHIVES | – | May 15 – 30 | 80 – 85 |
DILL | – | May 15 – 30 | 70 – 75 |
LAVENDER | Mar 1 – 10 | – | 100 – 120 |
LEMON BALM | Apr 10 – 20 | – | 90 – 100 |
OREGANO | Apr 10 – 20 | – | 60 – 80 |
PEPPERMINT | Apr 1 – 10 | – | 80 – 85 |
ROSEMARY | – | May 10 – 20 | 75 – 85 |
SAGE | Apr 10 – 20 | – | 80 – 85 |
SWEET MAJORAM | Apr 10 – 20 | – | 80 – 85 |
SUMMER SAVORY | – | May 10 – 20 | 60 – 65 |
SUNFLOWER | – | May 10 – 20 | 12 – 18 |
THYME | Apr 1 – 10 | – | 85 – 90 |
Starting Seeds – Vegetables
Vegetable | Indoor Seeding Time | Outdoor Seeding Time | Approximate days from Seeding to harvest |
---|---|---|---|
BEANS | – | May 20 – 30 | 50 – 80 |
BEET | – | May 10 – 20 | 50 – 60 |
BRUSSEL SPROUTS | Mar 15 – 30 | – | 90 – 100 |
CABBAGE | Mar 20 – Apr 10 | May 15 – 30 | 70 – 100 |
CARROT | – | May 1 – 10 | 65 – 80 |
CANTALOUPE | Mar 15 – 30 | – | 110 – 120 |
CUCUMBER | Mar 10 – 20 | May 20 – June 10 | 55 – 65 |
EGGPLANT | May 10 – 20 | – | 80 – 100 |
LETTUCE | – | May 10 – 30 | 50 – 70 |
ONION | Mar 10 – 20 | May 10 – 30 | 90 – 110 |
OKRA | Apr 30 – May 10 | May 20 – 30 | 55 – 65 |
PARSLEY | – | Apr 30 – May 10 | 70 – 90 |
PARSNIP | – | Apr 15 – 30 | 120 – 130 |
PEA | – | Apr 15 – 30 | 60 – 75 |
PEPPER | Mar 15 – 30 | – | 65 – 75 |
RADISH | – | Apr 30 – July 15 | 20 – 30 |
SPINACH | – | Apr 30 – July 15 | 45 – 60 |
SWISS CHARD | – | May 1 – 15 | 55 – 65 |
SWEDE TURNIP | – | May 20 – June 10 | 70 – 90 |
STRAWBERRY | Feb 15 – May 15 | – | 140 – 150 |
TOMATO | Mar 15 – Apr 1 | – | 80 – 110 |
TURNIP | – | May 1 – 15 | 55 – 60 |
Starting Seeds – Flowers
Flower | Indoor Seeding Time | Outdoor Seeding Time | Germination Temperature (Celsius) | Germination (days) |
---|---|---|---|---|
AFRICAN DAISY | Mar 20 – 28 | May 1 – 10 | 18 – 24 | 12 – 18 |
AGERATUM | Feb 20 – 28 | May 1 – 15 | 18 – 24 | 15 – 20 |
ALYSSUM | Mar 15 – 30 | May 1 – 10 | 24 – 27 | 3 – 5 |
AMARANTHUS | Feb 20 – 28 | – | 18 – 24 | 15 – 20 |
ASTER | Mar 1 – 15 | May 1 – 10 | 18 – 24 | 12 – 15 |
AUBRETIA | Mar 15 – 30 | May 10 – 20 | 16 – 22 | 18 – 25 |
BABY’S BREATH | Mar 15 – 30 | May 1 – 10 | 18 – 22 | 12 – 15 |
BACHELOR’S BUTTON | Mar 15 – 30 | May 1 – 10 | 18 – 24 | 18 – 22 |
BALSAM | Mar 1 – 20 | May 1 – 15 | 18 – 24 | 12 – 15 |
BEGONIA | Feb 1 – 28 | – | 18 – 24 | 18 – 22 |
BELLS OF IRELAND | Mar 1 – 15 | – | 10 – 13 | 25 – 35 |
CANTERBURY BELLS | – | May 15 – 30 | 22 -24 | 14 – 21 |
CALENDULA | Mar 20 – 30 | May 1 – 10 | 17 – 23 | 12 – 15 |
CALIFORNIA POPPY | – | May 1 – 10 | 18 – 24 | 20 – 25 |
CANDYTUFT | Mar 1 – 20 | May 1 – 15 | 18 – 24 | 12 – 30 |
CARNATION | Mar 1 – 10 | May 1 – 15 | 18 – 24 | 10 – 15 |
CASTOR BEAN | Mar 15 – 20 | May 10 – 20 | 22 – 26 | 12 – 18 |
CELOSIA | Mar 10 – 20 | May 15 – 20 | 18 – 24 | 12 – 15 |
CHINESE LANTERN | Feb 1 – 28 | May 1 – 20 | 18 – 24 | 18 – 24 |
CHRISTMAS PEPPER | Apr 1 – Jun 15 | – | 23 – 27 | 20 – 28 |
CINERARIA | Mar 1 – 15 | May 10 – 20 | 18 – 24 | 12 – 15 |
CHRYSANTHEMUM | Mar 1 – 10 | May 15 – 20 | 16 – 18 | 12 – 15 |
CLARKIA | – | May 10 – 20 | 18 – 24 | 12 – 18 |
CLEOME | Mar 1 – 10 | May 1 – 10 | 13 – 27 | 15 – 20 |
COLEUS | Mar 1 – 15 | – | 23 – 27 | 16 – 20 |
COLUMBINE | Mar 1 – 15 | – | 18 – 24 | 28 – 36 |
COSMOS | Apr 1 – 10 | May 10 – 20 | 18 – 24 | 6 – 12 |
CYNOGLOSSUM | Mar 15 – 20 | May 20 – 30 | 22 – 24 | 7 – 14 |
DAHLIA | Mar 10 – 20 | May 10 – 20 | 18 – 24 | 6 – 12 |
DELPHINIUM | Mar 1 – 10 | May 1 – 10 | 13 – 18 | 18 – 25 |
DIANTHUS | Mar 1 – 10 | May 1 – 10 | 18 – 24 | 10 – 15 |
DIGITALIS | Mar 1 – 10 | May 1 – 10 | 18 – 24 | 6 – 10 |
DUSTY MILLER | Feb 1 – 10 | – | 19 – 23 | 6 – 10 |
EUPHORBIA | Mar 1 – 10 | May 1 – 10 | 18 – 24 | 18 – 22 |
FOUR O’CLOCK | – | June 1 – 10 | 18 – 24 | 10 – 15 |
GAILLARDIA | Mar 1 – 10 | May 1 – 10 | 22 – 24 | 15 – 20 |
GERANIUM | Jan 10 – 25 | – | 22 – 24 | 12 – 18 |
GEUM | Mar 1 – 10 | Mar 15 – 30 | 22 – 24 | 28 – 30 |
GODETIA | Apr 1 – 10 | May 10 – 20 | 16 – 22 | 12 – 20 |
HOLLYHOCK | May 1 – 10 | May 10 – 20 | 15 – 18 | 10 – 12 |
IMPATIENS | Feb 15 – 20 | – | 21 – 24 | 18 – 22 |
LARKSPUR | Mar 1 – 10 | May 1 – 10 | 12 – 15 | 20 – 25 |
LAVATERA | – | May 1 – 10 | 18 – 24 | 10 – 21 |
LIVINGSTONE DAISY | Mar 15 – 30 | May 1 – 10 | 21 – 22 | 12 – 18 |
LOBELIA | Feb 20 – 28 | – | 18 -24 | 15 – 20 |
LUPINE | May | July | 12 – 14 | 14 – 16 |
MARIGOLD | Mar 10 – 20 | May 15 – 25 | 18 – 26 | 5 – 10 |
MONEY PLANT | Mar 10 – 20 | May 1 – 10 | 18 – 24 | 12 – 18 |
MIMOSA | Mar 15 – 30 | May 30 | 26 – 29 | 10 – 12 |
MORNING GLORY | Mar 15 – 30 | May 20 | 18 – 24 | 10 – 14 |
NASTURTIUM | Apr 1 – 10 | May 1 – 10 | 18 – 24 | 12 – 18 |
NEMESIA | Mar 1 – 10 | May 10 – 20 | 13 – 15 | 15 – 20 |
NICOTIANA | Mar 1 – 10 | May 1 – 10 | 20 – 26 | 15 – 20 |
NIGHT SCENTED STOCK | Mar 20 – 30 | – | 20 – 26 | 7 – 10 |
PANSY | Feb 1 – 10 | – | 21 – 24 | 8 – 15 |
PETUNIA | Feb 15 – 25 | May 10 – 20 | 18 – 21 | 12 – 18 |
POPPY | Mar 20 – 30 | May 15 – 30 | 18 – 21 | 12 – 15 |
PORTULACA | Mar 1 – 10 | May 10 – 20 | 18 – 21 | 12 – 18 |
SALPIGLOSSIS | Mar 15 – 25 | May 10 -20 | 18 – 26 | 12 – 18 |
SALVIA | Mar 1 – 10 | – | 24 – 26 | 12 – 18 |
SCABIOSA | Mar 10 – 20 | May 10 – 20 | 18 – 24 | 12 – 18 |
SCHIZANTHUS | Mar 1 – 10 | May 10 – 20 | 15 – 21 | 15 – 18 |
SHASTA DAISY | Mar 15 – 30 | June | 18 – 24 | 8 – 14 |
SNAPDRAGON | Mar 1 – 15 | May 10 – 20 | 18 – 24 | 10 – 15 |
STATICE | Mar 10 – 20 | May 10 – 20 | 18 – 24 | 20 – 25 |
SWEET WILLIAM | Mar 1 – 10 | May 10 – 20 | 18 – 21 | 10 – 15 |
VERBENA | Feb 20 – 28 | May 10 – 20 | 20 – 30 | 20 -25 |
VINCA | Feb – Mar | – | 18 – 24 | 15 – 25 |
VIOLA | Mar 1 – 10 | May 10 – 20 | 20 – 26 | 10 – 12 |
WALLFLOWER | Mar 10 – 20 | May 10 – 20 | 20 – 26 | 10 – 14 |
WILDFLOWER MIX | – | May 10 – 20 | 18 – 24 | varies |
ZINNIA | Apr 1 – 10 | May 20 – 30 | 20 – 26 | 5 – 12 |
We are Garden365 and we love gardening. We hope sharing our tips and ideas will help you on your journey of becoming a better gardener.
*Please note, when you buy products through links on our site, we may earn an affiliate commission. This helps to keep the website free for our readers. Thanks for your support!